AI names local businesses more often in the nearby towns their website names
We asked Google's Gemini who to call for the same trade in neighbouring towns, 2,640 answers across 55 local markets. Then we read the homepage and the web addresses of the pages of 569 businesses it named, to see which of those towns each website names. 419 of them state an address we could place, and they are the study.
- 177 businesses could be compared against themselves. On average AI named them in 61% of the neighbouring towns their website names and 9% of the ones it does not, a gap of 52 percentage points. 123 were named in more of the towns they name, 7 in fewer, 47 the same.
- The same split showed up where distance pointed the other way. For 67 businesses the website names a town at least 3 km farther from the business's own town than a town it leaves out, measured between town centres. AI named 32 of them in more of the farther, named towns, 4 in fewer, 31 the same.
- 25 businesses name one town in a page address (the web address of one of the site's pages) and another only on the homepage. AI named 15 of them in more of the towns that are in a page address, 2 in fewer, 8 the same.
- This is a snapshot of what goes together. We did not change a website and watch what happened, so we cannot say it is cause and effect.
Check which of the towns you take work in are named on your homepage and in your page addresses.
- Burbank
- Glendale
- Pasadena
- Serving the Los Angeles area
- About us
- Contact
Ask an AI assistant for an electrician in Burbank and then for one in Glendale, the next town over, and it can name different businesses. Each town is its own question.
A trade business may take work in several towns. Do the towns its website names go with the towns AI names it in? We asked about the same trades in neighbouring towns and read the homepage and page addresses of the businesses AI named.
Named in a town means at least one of that town's answers named the business. A website names a town when we found the town's name on its homepage or in the web address of one of its pages. We read nothing else on the site.
The same business, asked about in several towns
Comparing one business with another is close to worthless here. A company with a page address for every town in the county may be a bigger company, and AI may name bigger companies more anyway.
So each business is compared against itself. We asked AI the same kind of question in neighbouring towns: who should I call for this job, in this town. A business whose website names some of those towns and not others gives two numbers. The share of the towns its website names where AI named it at least once, and the same share of the towns it does not. Same business, same website.
The town a business gives as its own address is left out of both numbers. A plumber is usually named in the town it sits in and writes that town on its site, and that would look like the result we are testing for.
177 businesses could be compared this way. On average AI named them in 52 percentage points more of the towns their website names (90% interval 46 to 58). 123 were named more in the towns they name, 7 less, 47 the same.
- Each mark: the businesses whose own difference came out at that value.
- Left to right: how many businesses.
- Up and down: the difference: the share of the towns its website names where AI named the business, minus the same share of the towns its website leaves out. +100 is a business named in every town its site names and in none of the others.
- What to look for: how many businesses sit above the "no difference" bar against how many sit below it.
All 177 businesses that can be compared against themselves
| business | trade | towns its site names | towns it does not | AI named it: towns it names | AI named it: towns it does not | difference |
|---|---|---|---|---|---|---|
| A-1 Total Service Plumbing | plumbing | 1 | 3 | 100% | 0% | +100 points |
| A2D Painting | painting | 2 | 2 | 100% | 0% | +100 points |
| AdVran | IT support | 1 | 1 | 100% | 0% | +100 points |
| Air Duct Cleaners J&J | HVAC | 1 | 3 | 100% | 0% | +100 points |
| Air-Tro | electrical, HVAC | 2 | 6 | 100% | 0% | +100 points |
| Aloha Roofing | roofing | 1 | 2 | 100% | 0% | +100 points |
| Alpha & Omega Roofing | roofing | 2 | 1 | 100% | 0% | +100 points |
| Andrade Painting & Decorating | painting | 3 | 1 | 100% | 0% | +100 points |
| B&M Electrical Services | electrical | 2 | 2 | 100% | 0% | +100 points |
| Ballard Plumbing | HVAC | 1 | 3 | 100% | 0% | +100 points |
| Bear Island Painting | painting | 2 | 1 | 100% | 0% | +100 points |
| Blue Moon Electrical | electrical | 1 | 3 | 100% | 0% | +100 points |
| Bob's Welding | manufacturing | 1 | 1 | 100% | 0% | +100 points |
| Bright City Electrical | electrical | 2 | 2 | 100% | 0% | +100 points |
| Bryant Heating & Air Conditioning | HVAC | 1 | 2 | 100% | 0% | +100 points |
| Chaffey Roofing Services | roofing | 1 | 3 | 100% | 0% | +100 points |
| Cool Air Solutions | HVAC | 2 | 2 | 100% | 0% | +100 points |
| Corona Coatings Corp | roofing | 2 | 2 | 100% | 0% | +100 points |
| Double O Plumbing | plumbing | 1 | 3 | 100% | 0% | +100 points |
| Downey Plumbing Heating & Air Conditioning | HVAC | 1 | 3 | 100% | 0% | +100 points |
| DTM Painting | painting | 1 | 1 | 100% | 0% | +100 points |
| Duke Electric | electrical | 2 | 1 | 100% | 0% | +100 points |
| Edward Haro Financial | financial consulting | 1 | 1 | 100% | 0% | +100 points |
| Elbac Roofing | roofing | 2 | 1 | 100% | 0% | +100 points |
| Empire Office Machines | IT support | 1 | 1 | 100% | 0% | +100 points |
| Fisher Raingutter Systems | roofing | 2 | 1 | 100% | 0% | +100 points |
| Foot & Ankle Specialty Group | podiatrist | 1 | 1 | 100% | 0% | +100 points |
| Foothill Painting Company | painting | 2 | 1 | 100% | 0% | +100 points |
| Fresh Aire Duct Cleaning | HVAC | 1 | 2 | 100% | 0% | +100 points |
| Glendale Air Conditioning Service | HVAC | 1 | 2 | 100% | 0% | +100 points |
| Green Planet Heating and Air | HVAC | 2 | 1 | 100% | 0% | +100 points |
| Gregg Custom Painting | painting | 1 | 3 | 100% | 0% | +100 points |
| Greyson Ducts & Vents | HVAC | 3 | 1 | 100% | 0% | +100 points |
| Huff Painting Co | painting | 2 | 2 | 100% | 0% | +100 points |
| Jarco Roofing & Solar | roofing | 2 | 2 | 100% | 0% | +100 points |
| Kiko Paints | painting | 1 | 1 | 100% | 0% | +100 points |
| Kirkland Electric Inc | electrical | 1 | 3 | 100% | 0% | +100 points |
| Lucky Duck Plumbing | plumbing | 1 | 3 | 100% | 0% | +100 points |
| Mighty Machine Rentals | machine rentals | 1 | 1 | 100% | 0% | +100 points |
| Moreno Valley Elite Epoxy Flooring | painting | 2 | 1 | 100% | 0% | +100 points |
| Musulman Roofing | roofing | 2 | 2 | 100% | 0% | +100 points |
| Next Gen Foot & Ankle | podiatrist | 1 | 1 | 100% | 0% | +100 points |
| Nexx Electrical Service | electrical | 1 | 3 | 100% | 0% | +100 points |
| Ontario Air Duct Cleaning | HVAC | 1 | 3 | 100% | 0% | +100 points |
| Pepe's Painting Inc | painting | 4 | 3 | 100% | 0% | +100 points |
| Precision Painting IE | painting | 1 | 1 | 100% | 0% | +100 points |
| Precision Wallcovering & Painting | painting | 1 | 3 | 100% | 0% | +100 points |
| Protection4Less | electrical | 1 | 3 | 100% | 0% | +100 points |
| Pure Air Duct Cleaners | HVAC | 1 | 3 | 100% | 0% | +100 points |
| QLAN | IT support | 1 | 1 | 100% | 0% | +100 points |
| Right Choice Painting Co | painting | 2 | 2 | 100% | 0% | +100 points |
| Rivas Roofing | roofing | 1 | 3 | 100% | 0% | +100 points |
| Rivera Electric LLC | electrical | 1 | 3 | 100% | 0% | +100 points |
| Riverside Generators | machine rentals | 1 | 1 | 100% | 0% | +100 points |
| Safe-Way Electric | electrical | 2 | 2 | 100% | 0% | +100 points |
| Saiyan Electric | electrical | 1 | 3 | 100% | 0% | +100 points |
| Secure Electric Group | electrical | 2 | 1 | 100% | 0% | +100 points |
| Service Genius | HVAC | 1 | 3 | 100% | 0% | +100 points |
| Service One Electric | electrical | 1 | 3 | 100% | 0% | +100 points |
| Shaffer Construction | electrical | 3 | 1 | 100% | 0% | +100 points |
| Sky Electric Inc | electrical | 1 | 3 | 100% | 0% | +100 points |
| Skylite Tec | roofing | 2 | 2 | 100% | 0% | +100 points |
| SR Machining | manufacturing | 1 | 1 | 100% | 0% | +100 points |
| Underrated Electric | electrical | 1 | 3 | 100% | 0% | +100 points |
| Valdez Painting LLC | painting | 2 | 2 | 100% | 0% | +100 points |
| VesaPainters | painting | 3 | 1 | 100% | 0% | +100 points |
| Weger Painting | painting | 1 | 2 | 100% | 0% | +100 points |
| AAA Painting | painting | 6 | 1 | 83% | 0% | +83 points |
| JR Paint & Home Improvement | painting | 3 | 4 | 100% | 25% | +75 points |
| Paint & Restoration Masters | painting | 3 | 4 | 100% | 25% | +75 points |
| Alps Heating & Air Conditioning | HVAC | 1 | 3 | 100% | 33% | +67 points |
| Brody Pennell Heating & Air Conditioning | HVAC | 1 | 3 | 100% | 33% | +67 points |
| Powell Electric | electrical | 1 | 3 | 100% | 33% | +67 points |
| Volta Electric | electrical | 1 | 3 | 100% | 33% | +67 points |
| A.M. Plumbing & Rooter | plumbing | 3 | 1 | 67% | 0% | +67 points |
| Best LA Roofing | roofing | 3 | 1 | 67% | 0% | +67 points |
| Dependable Plumber Inc | plumbing | 3 | 1 | 67% | 0% | +67 points |
| It's No Sweat Heat & Air | HVAC | 3 | 1 | 67% | 0% | +67 points |
| Ivan's Pro Painting | painting | 3 | 1 | 67% | 0% | +67 points |
| Papa's Plumbing Inc | plumbing | 3 | 1 | 67% | 0% | +67 points |
| The Affordable Roofers | roofing | 3 | 1 | 67% | 0% | +67 points |
| The Water Heater Company | plumbing | 3 | 1 | 67% | 0% | +67 points |
| West Coast Painting Solutions | painting | 3 | 1 | 67% | 0% | +67 points |
| AGNG Electric | electrical | 2 | 1 | 50% | 0% | +50 points |
| Bell Roof Company | roofing | 2 | 2 | 50% | 0% | +50 points |
| Berry Roofing & Solar | roofing | 2 | 1 | 50% | 0% | +50 points |
| BOWBAR Epoxy Designs | painting | 2 | 2 | 100% | 50% | +50 points |
| Bugarin Roofing Services | roofing | 2 | 2 | 50% | 0% | +50 points |
| Dropstars Plumbing | plumbing | 2 | 1 | 50% | 0% | +50 points |
| E.T. Plumbing | plumbing | 2 | 1 | 50% | 0% | +50 points |
| Farashi Electric | electrical | 2 | 2 | 50% | 0% | +50 points |
| Friends & Family HVAC | HVAC | 2 | 1 | 50% | 0% | +50 points |
| Green Ladder Roofing | roofing | 1 | 2 | 100% | 50% | +50 points |
| High Speed Plumbing | plumbing | 2 | 2 | 50% | 0% | +50 points |
| Highland Plumbing | plumbing | 2 | 1 | 50% | 0% | +50 points |
| Hollywood Skylights | roofing | 2 | 2 | 50% | 0% | +50 points |
| JQ Painting Company | painting | 1 | 2 | 100% | 50% | +50 points |
| Jurupa Valley Air Duct Cleaning | HVAC | 2 | 1 | 50% | 0% | +50 points |
| McKee Electrical Contracting LLC | electrical | 2 | 1 | 50% | 0% | +50 points |
| Moreno General Services | electrical, painting | 8 | 3 | 50% | 0% | +50 points |
| Piggies Air Conditioning | HVAC | 2 | 2 | 50% | 0% | +50 points |
| Premium One Plumbing | plumbing | 2 | 1 | 50% | 0% | +50 points |
| Rarov Pro Painting | painting | 2 | 1 | 50% | 0% | +50 points |
| Reckon & Reckon Plumbing | plumbing | 2 | 2 | 50% | 0% | +50 points |
| Riverside Expert Painting | painting | 2 | 1 | 50% | 0% | +50 points |
| Riverside Stucco | painting | 2 | 1 | 50% | 0% | +50 points |
| Roofing and More | roofing | 2 | 2 | 50% | 0% | +50 points |
| Shulman Roofing Inc | roofing | 2 | 2 | 50% | 0% | +50 points |
| Sky Shield Roofing | roofing | 2 | 1 | 50% | 0% | +50 points |
| Storm Rain Gutters | roofing | 2 | 2 | 50% | 0% | +50 points |
| Timeless Electric | electrical | 2 | 1 | 50% | 0% | +50 points |
| Verdugo Plumbing | plumbing | 2 | 1 | 50% | 0% | +50 points |
| Wrangler Painting | painting | 2 | 2 | 50% | 0% | +50 points |
| ElectriCare | electrical | 1 | 3 | 100% | 67% | +33 points |
| A. O'Dowd Plumbing | plumbing | 3 | 1 | 33% | 0% | +33 points |
| Donate's Painting Corp | painting | 3 | 1 | 33% | 0% | +33 points |
| El Rayo Electric Inc | electrical | 3 | 1 | 33% | 0% | +33 points |
| Epoxy Experts | painting | 3 | 1 | 33% | 0% | +33 points |
| HG Seamless Rain Gutters | roofing | 3 | 1 | 33% | 0% | +33 points |
| Hydrojetman | plumbing | 3 | 1 | 33% | 0% | +33 points |
| Rancho Cucamonga Elite Painting | painting | 3 | 1 | 33% | 0% | +33 points |
| Solace Plumbing Heating and Air | plumbing | 3 | 1 | 33% | 0% | +33 points |
| Summer Roofing Inc | roofing | 3 | 1 | 33% | 0% | +33 points |
| Aced It | HVAC | 2 | 1 | 0% | 0% | 0 points |
| Alhambra Plumbing and Air Pros | HVAC | 1 | 2 | 0% | 0% | 0 points |
| Alhambra Stucco | painting | 1 | 2 | 0% | 0% | 0 points |
| Alpha Beta Plumbing | plumbing | 1 | 2 | 0% | 0% | 0 points |
| Burbank Roofing | roofing | 1 | 2 | 0% | 0% | 0 points |
| Burbank Stucco & Plastering | painting | 2 | 1 | 0% | 0% | 0 points |
| Cali Roofing Solutions | roofing | 1 | 2 | 0% | 0% | 0 points |
| Caribou Comfort Heating and Air | HVAC | 1 | 2 | 0% | 0% | 0 points |
| Certified Service | HVAC | 2 | 1 | 0% | 0% | 0 points |
| Christianson Roofing | roofing | 1 | 2 | 0% | 0% | 0 points |
| CM Painters | painting | 1 | 2 | 0% | 0% | 0 points |
| Corona HVAC | HVAC | 1 | 2 | 0% | 0% | 0 points |
| Corona Plumbing Co | plumbing | 1 | 2 | 0% | 0% | 0 points |
| Eastvale Plumbing Co | plumbing | 1 | 2 | 0% | 0% | 0 points |
| Eastvale Roof Repair | roofing | 2 | 1 | 0% | 0% | 0 points |
| Empire Plumbing Solutions | plumbing | 2 | 1 | 0% | 0% | 0 points |
| Evolve Epoxy | painting | 2 | 1 | 100% | 100% | 0 points |
| Greeny Plumber | plumbing | 2 | 2 | 50% | 50% | 0 points |
| HP Roofing Pro | roofing | 1 | 2 | 0% | 0% | 0 points |
| Hull & Sons Roofing | roofing | 2 | 1 | 0% | 0% | 0 points |
| JC Steemers | HVAC | 2 | 1 | 0% | 0% | 0 points |
| John Holden Inc | painting, roofing | 2 | 4 | 0% | 0% | 0 points |
| Kearney Restorations | painting | 1 | 1 | 0% | 0% | 0 points |
| Mauerhan Plumbing Inc | plumbing | 2 | 1 | 0% | 0% | 0 points |
| Newhaus Roofing & Construction | roofing | 2 | 1 | 0% | 0% | 0 points |
| Partnership Painting | painting | 1 | 2 | 0% | 0% | 0 points |
| Plumbing Dudes | plumbing | 2 | 1 | 0% | 0% | 0 points |
| Premier 1 Plumbing | plumbing | 2 | 1 | 0% | 0% | 0 points |
| Pro Air Duct Care Pasadena | HVAC | 1 | 2 | 0% | 0% | 0 points |
| Pro Electrician Pasadena | electrical | 1 | 2 | 0% | 0% | 0 points |
| Pro Foot and Ankle Center | podiatrist | 1 | 1 | 100% | 100% | 0 points |
| Purified Air Heating and Air Conditioning | HVAC | 1 | 1 | 0% | 0% | 0 points |
| RBC Septic Services | plumbing | 1 | 2 | 0% | 0% | 0 points |
| Riverside Deck Company | painting | 2 | 1 | 0% | 0% | 0 points |
| Roy O. Huffman Roof Company | roofing | 2 | 1 | 0% | 0% | 0 points |
| SoCal Sports Podiatry | podiatrist | 1 | 1 | 100% | 100% | 0 points |
| SteadyAir | HVAC | 1 | 2 | 0% | 0% | 0 points |
| The Electric Connection | electrical | 3 | 1 | 100% | 100% | 0 points |
| The Patchman Drywall Repair | painting | 1 | 1 | 0% | 0% | 0 points |
| The Pro Plumbing | plumbing | 2 | 1 | 0% | 0% | 0 points |
| Tonkin Plumbing | plumbing | 1 | 2 | 0% | 0% | 0 points |
| TRU Foot and Ankle | podiatrist | 1 | 1 | 100% | 100% | 0 points |
| Valley Foot & Ankle Center | podiatrist | 1 | 1 | 100% | 100% | 0 points |
| Vallin Bros Contractors | electrical | 2 | 1 | 0% | 0% | 0 points |
| VES Electrical | electrical | 2 | 1 | 0% | 0% | 0 points |
| VHP Air Conditioning & Heating | HVAC | 2 | 1 | 0% | 0% | 0 points |
| Videma Painting Solutions | painting | 1 | 1 | 0% | 0% | 0 points |
| August Roofing & Solar | roofing | 1 | 3 | 0% | 33% | -33 points |
| Service Champions | HVAC | 1 | 3 | 0% | 33% | -33 points |
| Righty Tighty Plumbing | plumbing | 2 | 1 | 50% | 100% | -50 points |
| Sun Wave Surfacing | painting | 2 | 2 | 0% | 50% | -50 points |
| Guardian Plumbers | plumbing | 1 | 3 | 0% | 67% | -67 points |
| Royal Roofing Company | roofing | 3 | 1 | 33% | 100% | -67 points |
| BML Wealth Management | financial consulting | 1 | 1 | 0% | 100% | -100 points |
On average, AI named these businesses in more of the neighbouring towns their websites name than in the ones they leave out.
The same split showed up when the town a website names was the farther one
Distance could explain this. A business names the towns nearest to it, and AI may name a business in a town because it is near, whatever the website says.
We measured how far each town is from the town the business gives as its address, using the Census Bureau's location for each town. Then we kept only the awkward cases: a business whose website names a town farther away and leaves out a nearer one.
The same split showed up where distance pointed the other way. For 67 businesses the website names a town at least 3 km farther from the business's own town than a town it leaves out, measured between town centres. AI named 32 of them in more of the farther, named towns, 4 in fewer, 31 the same.
Where the named town was the nearer one, so that distance and the website point the same way, 94 of 129 businesses were named in more of the named towns, 3 in fewer, 32 the same.
- Each mark: one business in one town, grouped by distance and by whether the website names the town.
- Left to right: the share of those pairs where AI named the business when asked about that town.
- Up and down: distance from the town the business gives as its address, nearest first.
- What to look for: whether the upper bar of each pair is longer than the lower one, and at which distances.
Named in a town, by distance and by whether the site names it
| distance from its own town | site names the town: pairs | named | rate | site does not: pairs | named | rate |
|---|---|---|---|---|---|---|
| under 10 km | 114 | 53 | 46% | 68 | 10 | 15% |
| 10 to 20 km | 252 | 106 | 42% | 229 | 30 | 13% |
| 20 to 35 km | 171 | 91 | 53% | 208 | 26 | 13% |
| 35 km or more | 92 | 52 | 57% | 109 | 22 | 20% |
Naming the town still went with being named where distance pointed the other way: 32 businesses to 4, with 31 the same.
15 of 25 businesses were named in more of their page-address towns than their homepage-only towns
We looked for each town in four places: the address of any of the site's own pages, like /plumber-glendale, whatever that page holds, the homepage's title, description or a heading, the words of a homepage link, and the rest of the homepage's text. A town found in more than one place is counted once, under the first of them in that order.
Taking the four places together, AI named the business in 48% of the towns its site names (302 of 629) and in 14% of the towns it names nowhere we looked (88 of 614). Most of the named ones, 497 of 629, are in a page address. A town only in the homepage's other text: 20 of 103 (19%).
Those figures combine every business, and a company with a page address for every town is a different company from one with a line of text. So we looked at one business at a time again.
144 businesses name one town in a page address and another nowhere we looked. AI named 107 of them in more of the page-address towns, 4 in fewer, 33 the same.
25 businesses name one town in a page address (the web address of one of the site's pages) and another only on the homepage. AI named 15 of them in more of the towns that are in a page address, 2 in fewer, 8 the same.
43 businesses name one town only on the homepage and another nowhere we looked. AI named 16 of them in more of the homepage towns, 3 in fewer, 24 the same.
A town in a page address means the site links to or lists a page whose web address has the town's name in it. We did not open those pages, so we cannot say what on them counts, or how much of a page it takes.
- Each mark: business-and-town pairs, sorted by the first place the town turned up on the site.
- Left to right: the share of those pairs where AI named the business when asked about that town.
- Up and down: the places we looked. The homepage title includes its description.
- What to look for: the gap between the bottom bar and each bar above it. The bars combine different businesses; the text above looks at one business at a time.
The places we looked
| the town is named | pairs | AI named the business there | rate |
|---|---|---|---|
| in the address of one of its pages | 497 | 270 | 54% |
| in the homepage title, description or a heading | 19 | 8 | 42% |
| in the words of a homepage link | 10 | 4 | 40% |
| only in the homepage's other text | 103 | 20 | 19% |
| nowhere we looked | 614 | 88 | 14% |
Inside one business, a town in a page address was named by AI more often than a town only on the homepage: 15 businesses to 2, with 8 the same. A homepage-only town against a town named nowhere: 16 to 3, with 24 the same.
AI named these businesses in 48% of the other towns their site names and 14% of the ones it does not
Those two figures combine different businesses, so they do not hold the business constant. The comparison that does is the 52 points at the top, which covers the 177 businesses that name some towns and not others. These cover every business in the study, over towns other than its own: 302 of 629 business-and-town pairs where the site names the town, 88 of 614 where it does not.
In 237 of the 264 cases where a business's own town was one we asked about, AI named it there (90%). That figure may be high partly because of how a business enters the study: AI has to have named it in at least two answers in one town.
Among towns where AI did name the business, 12 businesses were named in more of the answers in the towns their site names and 7 in fewer. That is not a clear difference. What we measured is being named in a town at all.
Naming a town went with being named there at all. Among towns where AI already named the business, it did not clearly go with being named in more of the answers.
On 145 of 417 websites we found none of the neighbouring towns we asked about
Set cause aside, because this count does not depend on it. Of the 417 businesses with a neighbouring town to check, 145 name none of them in any of the places we looked. 95 name every one.
The towns are the neighbouring towns we asked about. They are not a list of where each business works, and we did not check that.
On 145 of these 417 websites we found none of the neighbouring towns we asked about, on the homepage or in a page address.
What we would do with this
Worth doing
- Write down the towns you actually take work in. By name, the way a customer would type them.
- Check your homepage and your page addresses for each one. Most of the towns we counted as named, 497 of 629, were in a page address, and a town only in the homepage's other text was named 19% of the time against 14% for a town named nowhere we looked. 145 of 417 sites here named no neighbouring town in any of them.
- Use the town's own name. We counted a town only where the site wrote that town's name, so that is the wording this result is about. We did not test region names such as "Greater Los Angeles".
Worth being careful about
- Do not list towns you will not drive to. This study says nothing about what happens after AI names you, and a call from a town you do not serve is a wasted call for both sides.
- Do not build fifty thin town pages on the strength of this. We read page addresses and never the pages, so nothing here says a stack of near-identical pages pays.
List the towns you work in, then see which of them your homepage and your page addresses name.
How we measured this
For each trade and town we put a dozen fixed questions to a real AI assistant, Google's Gemini with Google Search (the model gemini-3.5-flash-lite), several times each, 48 answers per town, and recorded every business it named and every website it credited. Each question named the trade, a job and the town.
A group is one trade asked in two or more towns, with every pair of towns within 35 kilometres. The study has 17 groups, 55 trade-and-town markets, in criminal defense lawyer, electrical, financial consulting, HVAC, IT support, machine rentals, manufacturing, painting, plumbing, podiatrist and roofing. 40 of the markets sit in groups of four towns. A business's own town can lie outside its group, so some of these towns are farther than 35 kilometres from the business. Nearly all of the 177 businesses compared against themselves are in electrical, HVAC, painting, plumbing and roofing; the other 6 trades supplied 15 between them, criminal defense lawyer none. By trade the average gap ran from 30 points in plumbing to 70 in electrical. A business enters when AI named it in at least two answers in one town and credited its own website somewhere in the group. A business is counted as named in a town when at least one of that town's answers named it.
For each of those businesses we read the homepage and the addresses of the site's own pages, from the homepage's links and the sitemap, up to 2,000 addresses. A town counts as named only where its own name is written. "West Covina" is not Covina, "Riverside County" and "Riverside Drive" are not Riverside.
The town a business is in is the one its own site gives as its address, in its structured data or as a written address, on the homepage, or on a contact page when the homepage gives none. A business whose site gives none is not in the study, because its own town could not be left out. Distances are between the Census Bureau's points for two towns.
The AI answers were collected between August 18, 2026 and October 11, 2026. The websites were read by October 11, 2026.
Scope
- What goes together, not what causes what. A business may name a town because it already gets work there. We did not check whether a business works in each town.
- Every business here was named by AI in at least one town. A business AI never names is outside this study, and so is one whose website AI never credited.
- Southern California: Corona, Riverside, Eastvale, Norco and 11 more towns. 419 businesses, 1,507 business-and-town pairs. Left out: 150 named businesses whose site states no address we could place, and 47 whose homepage we could not read.
- We read the homepage and page addresses only. A town named on another page's text was not found. We did not read any Google Business Profile; its service area may list the same towns, and we cannot separate the two.
- One assistant, one stretch of time. The dates above and at the foot of this page say when.
See who AI names for your trade in your town
A Market Assessment asks AI the questions a customer would ask about your trade in one town and shows every business it named, and the answers it gave.
04e4eee8, data fingerprint f47e0cdf6ff8. These are the numbers as of that date, on that corpus. The web is being rebuilt around how AI reads it, so they will move. When they move enough to change the advice, we publish a new study rather than quietly editing this one. See every study we have published.